TAYF ENERGY INVESTMENT & ELECTRICITY PRODUCTION INC.
Date of Establishment | : 20.09.2007 |
Project Name | : Ödemiş Wind Power Plant |
Commissioning Date | : 29.05.2015 |
Location | : İzmir / Tire |
Installed Capacity | : 42 mw (21 MW + 21 MW Capacity increase) |
Subject of Activity | : Renewable / Wind |
Objective | : Ödemiş WPP project, which was implemented with an investment of 80 million dollars, produces an average of 109 million kWh of electricity annually, meeting all the electricity needs of 36.000 people and reducing a total of 62.000 tons of CO2. In other words, we prevent carbon emissions for nature equivalent to planting 151.000 new trees each year. |
Dr. Zeynel Abidin ERDEM
Dr. Mehmet Nezih ERDEM
Mehmet Rıza ERDEM
Renewable Energy: Installation and operation of wind power plants.