KÜTLE ENERGY INVESTMENT & ELECTRICITY PRODUCTION INC.
Date of Establishment | : 19.09.2007 |
Project Name | : Bağarası Wind Power Plant |
Commissioning Date | : 29.09.2015 |
Location | : Aydın / Koçarlı |
Installed Capacity | : 48 MW |
Subject of Activity | : Renewable / Wind |
Objective | : Bağarası WPP project, which was implemented with an investment of 80 million dollars, produces an average of 112 million kWh of electricity annually, meeting all the electricity needs of 37.000 people and reducing a total of 64.000 tons of CO2. In other words, we prevent carbon emissions for nature equivalent to planting 156,000 new trees each year. |
Dr. Zeynel Abidin ERDEM
Dr. Mehmet Nezih ERDEM
Mehmet Rıza ERDEM
Renewable Energy: Installation and operation of wind power plants.